Availability: | |
---|---|
HBE-FE-7C3
Highbright
HBE-FE-7C3
Cold room structure
Linble cold room consists of cold room panel (PU sandwich panel), cold room door, condensing unit, evaporator (air cooler),temperature controller, air curtain, copper pipe, expansion valve and other refrigeration fittings.
Cold room applications
Cold room is widely used in food industry, medical industry, and other related industries.
In food industry, cold room is usually used in food process factory, slaughterhouse, fruit and vegetable warehouse,supermarket,hotel, restaurant, etc.
In medical industry, cold room is usually used in hospital, pharmaceutical factory, blood center, gene center, etc.
Other related industries, such as chemical factory, laboratory, logistics center, they also need cold room.
1.What is the application of the cold room?
It will affect the temperature of cold room needed to be, and the choice of thickness of pu panel and material covered on panel.
2.What is the size of the cold room?
It will affect the choice of condensing unit and air cooler, basing on the cold room temperature.
3.Which country will the cold room be located in? How about the climate?
It will affect the choice of voltage and condenser, if the temperature is high all the year, we need to choose condenser with bigger evaporation area.
Application for example | Room Temperature | ||
Fruit & Vegetable | -5 to 10 ℃ | ||
Chemical factory,medicine | 0 to 5 ℃ | ||
Ice cream, ice storage room | -10 to -5 ℃ | ||
Frozen meat storage | -25 to -18 ℃ | ||
Fresh meat storage | -40 to -30 ℃ |
General details of fresh cold room
Reference dimension(L+W*H) | 6m*4m*2.5m | 8m*5m*2.5m | 10m*6m*2.5m | 11 m*6m*3m |
Application | Usully for storage offresh vegetables and fruits | |||
Temperature | -5℃~+5℃ | |||
Power | 380V/50HZ/3Phase (can be customized) | |||
Cold room structure | ||||
Surface metal (Take PPGI on both sides for example) | 0326mm PPGI | 0.326mm PPGI | 0.326mm PPGI | 0.326mm PPGI |
Thickness of PU panel | 100mm | 100mm | 100mm a | 100mm |
Cold room door(W+H) | Hinged door 0.8m*1.8m _ | Hinged door 0.8m*1.8m | Manual slidig door 1.5m*2m | Manual sliding door 1.8m*2m |
Refrigeration Equipment | ||||
Compressor brand | Germany Bitzer 上 | Germany Bitzer | Germany Bitzer | Germany Bitzer |
Compressor type | Semi-hermetic | Semi-hermetic | Semi-hermetic | Semi-hermetic |
Compressor model | 4FES-5Y | 4DES-7Y | 4VES-10Y | 4PES-15Y |
Refrigerant | R404a | R404a | R404a | R404a |
Condenser model | FNH-12. 5/41 | FNH-17/60 | FNH-23/80 | FNH-35/120 |
Evaporator model DD30 DD60 DD80 DD120 |
General details of freezr cold room
Reference dimension(L*W*H) | 4m*4m*2.5m | 6m*4m*2.5m | 6m*6m*2.5m | 6m*8m*2.5m |
Application | Usually for storage of frozen fish, meat and seafood | |||
Temperature | -20" C~-18"C | |||
Power | 380V/50HZ/3Phase (can be customized) | |||
Cold room structure | ||||
Surface metal (Take PPGI on both sides for example) | 0.326mm PPGI | 0.326mm PPGI | 0.326mm PPGI 4 | 0.326mm PPGI |
Thickness of PU panel | 150mm | 1 50mm | 150mm | 1 50mm |
Cold room door(W+H) | Hinged door 0.8m*1.8m | Hinged door 0.8m*1.8m | Manual sliding door 1.5m*2m | Manual sliding door 1.5m*2m |
Refrigeration Equipment | ||||
Compressor brand | Germany Bitzer | Germany Bitzer | Germany Bitzer | Germany Bitzer |
Compressor type | Semi-hermetic | Semi-hermetic | Semi-hermetic | Semi-hermetic |
Compressor model | 4DES-5Y | 4TES-9Y | 4PES-12Y | 4HE-18Y |
Refrigerant | R404a | R404a | R404a | R404a |
Condenser model | FNH-12.5/41 | FNH-17/60 | FNH-23/80 | FNH-35/140 |
Evaporator model | DD30 | DD60 | DD100 | DD140 |
General details of blast cold room
Reference dimension(L*W*H) | 2.5m*25m*2.4m | 4m*3m*2.5m |
Application | Usully for fresh fish, fresh meat and fresh seafood | |
Temperature | -40"C~-35°C | |
Power | 380V/50HZ/3Phase (can be customized) | |
Cold room structure | ||
Surface metal (Take PPGI on both sides for example) | 0.326mm PPGI | 0.326mm PPGI |
Thickness of PU panel | 150mm | 150mm |
Cold room door(W+H) | Hinged door $ 0.8m*1.8m | Hinged door 0.8m*1.8m |
Refrigeration Equipment | ||
Compressor brand | Germany Bitzer | Germany Bitzer |
Compressor type | Semi-hermetic | Semi-hermetic |
Compressor model | 10HP 4PES-12Y | 30HP 6GE-34Y |
Refrigerant | R404a | R404a |
Condenser model | FNH-23/80 | FNV-64.5/240 |
Evaporator model | DJ55 | DJ170 |
Home | Products | Download | About Us | Contact Us