Counter Top Freezer | |||
Size(L×W×H) | 601×555×840 | 601×578×1020 | 595×550×960 |
Temperature/℃ | ≤-18℃ | ≤-18℃ | ≤-18℃ |
Effective volume/L | 81 | 98 | 88 |
power consumption/KWh/24h | 3.46 | 3.86 | 6.62 |
Input power/W | 3260 | 260 | 400 |
Product Overview
1.R290 environmentally friendly refrigerant, energy saving and emission reduction, fast cooling;
2.It can be used in combination with other series of lower cabinets.
Home | Products | Download | About Us | Contact Us